DESIGN & CAE TOOL
DESIGN TOOL
CATIA V5
UNIGRAPHICS
SPEED
PRO-ENGINEER
OrCAD
PADS
3D Scanner
Kisssoft| SOFTWARE | APPLICATION |
|---|---|
| CATIA V5 | 3D and 2D design |
| PRO-E | 3D and 2D design |
| UG | 3D and 2D design |
| SPEED | Motor design |
| 3D SCANNER | |
| Gear Doctor | Universal gear design |
| Trochoid Pump | Gear pump design |
| Kisssoft | W/SHAFT gear design |
| Auto CAD | 2D design |
| OrCAD | Circuit and PCB design |
| PADS LS SUIT | PCD design |
CAE TOOL

NASTRAN / ANSYS
PUMP LINX
AMESIM
FLUX 2D
CETOL| SOFTWARE | APPLICATION |
|---|---|
| NASTRAN | Intensity and vibration analysis |
| ANSYS | Intensity and vibration analysis |
| PUMP LINX | Fluid analysis |
| AMESIM | System, part analysis |
| SPEED PG | Motor. Electrical and Electronic Analysis |
| Pressure gauge | Pressure measurement |
| CETOL | Tolerance analysis |
| Ansys Maxwell Premium | Electronic System Analysis |
| Ansys Granta materials Data for Simulation | Material Properties Data for electronic System Analysis |




